Mechatronics extensive AC Axial fan offering provides many options to meet your thermal management requirements.
| AC Axial Fans | |||
|---|---|---|---|
| Part No. (PDF) |
Metric Dimension |
Inch Dimension |
Airflow (CFM) |
| UF60D | (60 x 60 x 30mm) | 2.36 x 2.36 x 1.18 in. | 10 |
| UF80B | (80 x 80 x 25mm) | 3.15 x 3.15 x 0.98 in. | 18-24 |
| LPC80B | (80 x 80 x 25mm) | 3.15 x 3.15 x 0.98 in. | 38 – 53 |
| UF80A | (80 x 80 x 38mm) | 3.15 x 3.15 x 1.5 in. | 25-30 |
| UF92B | (92 x 92 x 25mm) | 3.62 x 3.62 x 0.98 in. | 25-31 |
| LPC92B | (92 x 92 x 25mm) | 3.62 x 3.62 x 0.98 in. | 48 – 58 |
| UF92A | (92 x 92 x 38mm) | 3.62 x 3.62 x 1.5 in. | 46 |
| UF92AM (high temp) |
(92 x 92 x 38mm) | 3.62 x 3.62 x 1.5 in. | 51 |
| UF12A | (120 x 120 x 38mm) | 4.69 x 4.69 x 1.5 in. | 57-106 |
| UF12B | (120 x 120 x 25mm) | 4.69 x 4.69 x 0.98 in. | 53-75 |
| LPC12B | (120 x 120 x 25mm) | 4.72 x 4.72 x 0.98 in. | 80 – 100 |
| UF12AR | (120 x 120 x 38mm) | 4.69 x 4.69 x 1.5 in. | 75-99 |
| UF12AM (high temp) |
(120 x 120 x 38mm) | 4.69 x 4.69 x 1.5 in. | 103 |
| UX12AC | 120 x 120 x 38mm | 4.69 x 4.69 x 1.50 in | 130 |
| LPC12A | (120 x 120 x 38mm) | 4.72 x 4.72 x 1.50 in. | 84 – 140 |
| UF13A | (127 x 127 x 38mm) | 5.0 x 5.0 x 1.5 in. | 120 |
| UF15AC | (172 x 150 x 38mm) | 6.77 x 5.91 x 1.50 in. | 103-212 |
| UF15PC | (172 x 150 x 51mm) | 6.77 x 5.91 x 2.0 in. | 106-226 |
| LPC15P | (172 x 150 x 51mm) | 6.77 x 5.90 x 2.00 in. | 210 - 290 |
| UF17PC | (172 dia. x 51mm) | 6.77 dia. x 2.0 in. | 106-226 |
| UF15KM (high temp) |
(172 x 150 x 55mm) | 6.77 x 5.91 x 2.17 in. | 230 |
| UF15KMR | (172 x 150 x 55mm) | 6.77 x 5.91 x 2.17 in. | 255 |
| UF15KCR | (172 x 150 x 55mm) | 6.77 x 5.91 x 2.17 in. | 241 |
| UF15KC | (172 x 150 x 55mm) | 6.77 x 5.91 x 2.17 in. | 293 |
| UF16FC | (160 x 160 x 62mm) | 6.30 x 6.30 x 2.44 in. | 265 |
| UF18JC | (180 x 180 x 90mm) | 7.09 x 7.09 x 3.54 in. | 460 |
| UF25GC | (254 dia. x 89mm) | 10.0 dia. x 3.5 in. | 550-812 |
| UF25HC | (254 dia. x 107mm) | 10.0 dia. x 4.21 in. | 850 |
| MG1238 | (120 x 120 x 38mm) | 4.72 x 4.72 x 1.5 in. | 180 |
| UF90DPB | (120 x 120 x 37mm) | 4.72 x 4.72 x 1.46 in. | 21 |
PRODUCTS |
INDUSTRIES |
ABOUT |
NEWSLETTER |